Midget Major 18 & under Staff:
Head Coach: John Andersen
andersen.john20@yahoo.com
Manager: Brian Cook
briancookesq@gmail.com
Coach: Rob Griffin
robert_griffin@cushwake.com
Coach : Ed Ronan
eronan@bfa-online.com
Manager: Frank Nelson Frank.Nelson@cushwake.com
CAPE COD WHALERS MIDGETS
PROUD MEMBER
MASS. MIDGET SELECT TIER 1 LG.
Mass Hockey Midget Standings
http://www.pointstreak.com/players/players-leagues.html?leagueid=1057
CAPE COD WHALERS 2011-2012
MASSACHUSETTS STATE CHAMPIONS TIER 1 MIDGET U18
CONGRATULATIONS TO THE 2011-2012 CAPE COD WHALERS
U18 TEAM
The Whalers will represent Massachusetts
in the USA Hockey National Championships held at the Pepsi Center in Buffalo NY
at the end of
March 2012.
WHALERS U18 2011-2012
|
|||||||||
| 18 & Under | |||||||||
| CAPE COD WHALERS | 2011-2012 | ||||||||
| NO | FIRST | SURNAME | POS | HGT | WGT | DOB | SCHOOL | Year in school | |
| 1 | Pat | Fraser | G | 6'3" | 195 | 2/3/1995 | Dexter | 10 | |
| 2 | Brian | Ouellette | D | 5'10" | 175 | 6/5/1993 | Tabor | 12 | |
| 3 | Tim | Boyle | D | 6'3" | 190 | 3/21/1993 | Nobles | 12 | |
| 5 | Phil | Sciretta | D | 6'2" | 195 | 1/25/1993 | Nobles | 12 | |
| 6 | Brendan | Burke | F | 6'1" | 200 | 10/6/1993 | St. Sebastians | 12 | |
| 9 | Danny | O'Regan | F | 5'10" | 170 | 1/30/1994 | St. Sebastians | 12 | |
| 10 | Corey | Ronan | F | 5'8" | 160 | 10/6/1995 | St. Sebastians | 10 | |
| 11 | Chris | Calnan | F | 6'2" | 190 | 5/5/1994 | Nobles | 11 | |
| 12 | Jimmy | Shea | F | 5'10" | 185 | 2/27/1993 | Thayer | 12 | |
| 14 | Adam | Gilmour | F | 6'2" | 170 | 1/29/1994 | Nobles | 11 | |
| 17 | Mark | Fidler | F | 6'0" | 195 | 4/16/1993 | Dexter | 12 | |
| 19 | Andrew | Doane | F | 5'10" | 185 | 1/13/1994 | Nobles | 12 | |
| 20 | Charlie | Donners | D | 5'10" | 175 | 5/12/1994 | Dexter | 11 | |
| 21 | Max | Franklin | F | 5'8" | 165 | 1/15/1994 | Nobles | 12 | |
| 23 | Kevin | Salvucci | F | 6'0" | 185 | 5/18/1993 | Tabor | 12 | |
| 27 | Dalton | MacAfee | D | 6'2" | 190 | 7/8/1994 | St. Sebastians | 11 | |
| 35 | Conor | Maher | G | 6'2" | 185 | 4/19/1995 | Nobles | 11 | |
| 4 | Wood | Tyler | 6'3" | 200 | 3/23/1994 | Nobles | 11 | ||
| 16 | Fidler | Trevor | F | 5'9" | 165 | 1/29/1995 | Dexter | 11 | |
| COACH | Robert Griffin | robert.griffin@cushwake.com | |||||||
| COACH | Ed Ronan | eronan@bfa-online.com | |||||||
| ASST COACH | Frank Nelson | frank.nelson@cushwake.com | |||||||
| MANAGER | Don Parsons | parsonsdon@comcast.net | |||||||

![]()
Congratulations to the Whalers U16 Tier 1 team for their
3rd place finish in our league and a terrific run in the Mass. State Playoffs
finishing just out of first place in their division by a close "goals against"
criteria.
A tremendous job by the players and the staff of this Tier 1 team.
WHALERS U16 2011-2012
CAPE COD WHALERS U-16
2011-2012
COACH :
JOHN ANDERSEN
Defense: # Town Hgt Wght
Troy Tenaglia 15 Braintree 6’1” 185
Max Cook 27 Duxbury 6’ 3” 180
Ryan Barnes 14 Tabor 5’11” 190
Kevin McDougall 7 Marshfield 6’ 1” 190
Mike Menter 18 Middlesex 6’ 2” 185
Tyler Duval 9 Boxford 6’ 0” 190
John Barry 6 Thayer 6’ 1’ 170
Forwards:
Jake McDonnough 11 Dexter 6’1” 170
Shane Rinkus 10 Dexter 5’ 9” 170
Ian Sheridan 13 Dexter 6’0” 180
Mark Webber 8 Dexter 5’ 10” 180
Christian Leahy 19 Dexter 6’0” 180
Joe Admirand 21 Marshfield 5’ 8” 160
James Marcello 22 Duxbury 5’ 8” 150
Jon Shepard 25 Hingham 5’ 10” 170
Ryan Donato 16 Dexter 5’ 7” 160
AJ Johnson 72 Newton 5’ 11” 180
Goaltending:
Joe Kelly 35 Dexter 5’ 8” 150
Robert McGovern 40 Thayer 6’2” 230